<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Thermal Imaging Blog from Fluke Thermography &#187;  | Thermal Imaging Blog from Fluke Thermography</title>
	<atom:link href="http://thermal-imaging-blog.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thermal-imaging-blog.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 19:33:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Convective Heat Transfer by John Nicholas</title>
		<link>http://thermal-imaging-blog.com/index.php/2012/01/25/convective-heat-transf/comment-page-1/#comment-6360</link>
		<dc:creator>John Nicholas</dc:creator>
		<pubDate>Wed, 25 Jan 2012 19:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://thermal-imaging-blog.com/?p=3124#comment-6360</guid>
		<description>I like the analogy of &#039;a cork in the water&#039;  - I will use that when I break out the Ti 32 with the Bloor Door going.</description>
		<content:encoded><![CDATA[<p>I like the analogy of &#8216;a cork in the water&#8217;  &#8211; I will use that when I break out the Ti 32 with the Bloor Door going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building Inspection Standards and Protocol by Chuck Martin</title>
		<link>http://thermal-imaging-blog.com/index.php/2010/05/12/building-inspection-standards-and-protocol/comment-page-1/#comment-6314</link>
		<dc:creator>Chuck Martin</dc:creator>
		<pubDate>Thu, 19 Jan 2012 22:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://thermal-imaging-blog.com/?p=443#comment-6314</guid>
		<description>This post about building inspection protocols was of great interest to us, as we’re in the building system inspection industry as well. We especially liked what was said about the building envelope. We’d like for you to check out our web site: http://www.irtest.com. We offer infrared &amp; ultrasonic testing solutions for electrical systems, building envelopes and commercial roofing systems nationwide. Any comments would be greatly appreciated. Thank you!</description>
		<content:encoded><![CDATA[<p>This post about building inspection protocols was of great interest to us, as we’re in the building system inspection industry as well. We especially liked what was said about the building envelope. We’d like for you to check out our web site: <a href="http://www.irtest.com" rel="nofollow">http://www.irtest.com</a>. We offer infrared &amp; ultrasonic testing solutions for electrical systems, building envelopes and commercial roofing systems nationwide. Any comments would be greatly appreciated. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thermography Education Tips by David Staddon</title>
		<link>http://thermal-imaging-blog.com/index.php/2011/06/17/thermography-educaction-tips/comment-page-1/#comment-6303</link>
		<dc:creator>David Staddon</dc:creator>
		<pubDate>Wed, 18 Jan 2012 14:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://thermal-imaging-blog.com/?p=2331#comment-6303</guid>
		<description>I use thermal imaging to test electrical distribution panels I often find loose wires and deteriorating circuit breakers long before they become a real problem I have also found worn bearings on motors and generators well before any real problem exists,this allows planned maintenance rather than reactive with its associated down time I believe that most commercial industrial electricians would benefit from owning a thermal imager.</description>
		<content:encoded><![CDATA[<p>I use thermal imaging to test electrical distribution panels I often find loose wires and deteriorating circuit breakers long before they become a real problem I have also found worn bearings on motors and generators well before any real problem exists,this allows planned maintenance rather than reactive with its associated down time I believe that most commercial industrial electricians would benefit from owning a thermal imager.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Benefits of Thermography by john steven grissom</title>
		<link>http://thermal-imaging-blog.com/index.php/2010/02/04/benefits-of-thermography/comment-page-1/#comment-6252</link>
		<dc:creator>john steven grissom</dc:creator>
		<pubDate>Wed, 11 Jan 2012 20:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://thermal-imaging-blog.com/?p=48#comment-6252</guid>
		<description>No, im not currently using thermography while on the job.  But definitely for the winter months, i think its a great idea. It will revolutionize assistance to those in need, and in the hands of plenty of people, might also assist in neighborhood watches. have a safe and happy new year! stevegtexas@aol.com  2012.</description>
		<content:encoded><![CDATA[<p>No, im not currently using thermography while on the job.  But definitely for the winter months, i think its a great idea. It will revolutionize assistance to those in need, and in the hands of plenty of people, might also assist in neighborhood watches. have a safe and happy new year! <a href="mailto:stevegtexas@aol.com">stevegtexas@aol.com</a>  2012.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heat Transfer, Temperature and R-value by Tom Ligon</title>
		<link>http://thermal-imaging-blog.com/index.php/2011/09/21/heat-transfer-temperature-and-r-value/comment-page-1/#comment-6229</link>
		<dc:creator>Tom Ligon</dc:creator>
		<pubDate>Fri, 06 Jan 2012 21:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://thermal-imaging-blog.com/?p=2854#comment-6229</guid>
		<description>I&#039;m about to buy a FLIR i7, but I don&#039;t expect to be able to estimate heat flow with it without also investing in some heat flux sensors (Omega HFS-3 as an example).  Even then, a lot of assumptions are needed. One of my pet peeves is lack of good data on heat loss thru concrete floors and gravel beds.  I expect I&#039;ll have to actually build test structures and measure their performance.  I&#039;ll probably even put together a guarded hot plate to get verifiable readings on these materials.  I agree ... while thermography is great, some applications of them require a lot of wishful thinking.</description>
		<content:encoded><![CDATA[<p>I&#8217;m about to buy a FLIR i7, but I don&#8217;t expect to be able to estimate heat flow with it without also investing in some heat flux sensors (Omega HFS-3 as an example).  Even then, a lot of assumptions are needed. One of my pet peeves is lack of good data on heat loss thru concrete floors and gravel beds.  I expect I&#8217;ll have to actually build test structures and measure their performance.  I&#8217;ll probably even put together a guarded hot plate to get verifiable readings on these materials.  I agree &#8230; while thermography is great, some applications of them require a lot of wishful thinking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fluke TiS Thermal Imager Video Demo by Reed Wig</title>
		<link>http://thermal-imaging-blog.com/index.php/2011/08/23/fluke-tis-thermal-imager-video-demo/comment-page-1/#comment-6220</link>
		<dc:creator>Reed Wig</dc:creator>
		<pubDate>Thu, 05 Jan 2012 07:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://thermal-imaging-blog.com/?p=2775#comment-6220</guid>
		<description>I think youve made some truly interesting points. Not too many people would actually think about this the way you just did. Im really impressed that theres so much about this subject thats been uncovered and you did it so well, with so much class. Good one you, man! Really great stuff here.</description>
		<content:encoded><![CDATA[<p>I think youve made some truly interesting points. Not too many people would actually think about this the way you just did. Im really impressed that theres so much about this subject thats been uncovered and you did it so well, with so much class. Good one you, man! Really great stuff here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blink Interactive Survey Shows FlukeTI’s Ease of Use by Lonny Kirchgessner</title>
		<link>http://thermal-imaging-blog.com/index.php/2011/09/08/blink-interactive-survey-shows-fluketis-ease-of-use/comment-page-1/#comment-6219</link>
		<dc:creator>Lonny Kirchgessner</dc:creator>
		<pubDate>Thu, 05 Jan 2012 07:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://thermal-imaging-blog.com/?p=2823#comment-6219</guid>
		<description>I worked for really useful information about the sector was a good article I congratulate you to share your writing with social networking</description>
		<content:encoded><![CDATA[<p>I worked for really useful information about the sector was a good article I congratulate you to share your writing with social networking</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning From Each Other by Jeff Evans</title>
		<link>http://thermal-imaging-blog.com/index.php/2011/12/30/learning-from-each-other/comment-page-1/#comment-6195</link>
		<dc:creator>Jeff Evans</dc:creator>
		<pubDate>Mon, 02 Jan 2012 04:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://thermal-imaging-blog.com/?p=3063#comment-6195</guid>
		<description>I successfully completed Snell&#039;s Level 1 thermography course last October here in Indianapolis.  Getting close to the 200 hours so that I can obtain Level 2 certification, but the only way they will pay for the class is if I can provide them with justification to pay for it.  I told them that we were told in class most insurance provides a small discount if we can prove we have a predective maintenance plan in place that uses thermal imaging.  I just need some kind of documentation that most insurers do this.  I suggested they ask our insurance company but they gave it back to me. 
 Any possible way of helping me so I can attend Snell&#039;s Level 2 class next year here in Indianapolis?</description>
		<content:encoded><![CDATA[<p>I successfully completed Snell&#8217;s Level 1 thermography course last October here in Indianapolis.  Getting close to the 200 hours so that I can obtain Level 2 certification, but the only way they will pay for the class is if I can provide them with justification to pay for it.  I told them that we were told in class most insurance provides a small discount if we can prove we have a predective maintenance plan in place that uses thermal imaging.  I just need some kind of documentation that most insurers do this.  I suggested they ask our insurance company but they gave it back to me.<br />
 Any possible way of helping me so I can attend Snell&#8217;s Level 2 class next year here in Indianapolis?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning From Each Other by John Snell</title>
		<link>http://thermal-imaging-blog.com/index.php/2011/12/30/learning-from-each-other/comment-page-1/#comment-6182</link>
		<dc:creator>John Snell</dc:creator>
		<pubDate>Sat, 31 Dec 2011 01:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://thermal-imaging-blog.com/?p=3063#comment-6182</guid>
		<description>Happy New Year to all the readers of this blog. Thank you for your continued interest and support. I look forward to 2012 being a GREAT year in which to Think Thermally!</description>
		<content:encoded><![CDATA[<p>Happy New Year to all the readers of this blog. Thank you for your continued interest and support. I look forward to 2012 being a GREAT year in which to Think Thermally!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Thermal Resolutions by Learning From Each Other &#124; Thermal Imaging Blog from Fluke Thermography</title>
		<link>http://thermal-imaging-blog.com/index.php/2011/01/05/my-thermal-resolutions/comment-page-1/#comment-6180</link>
		<dc:creator>Learning From Each Other &#124; Thermal Imaging Blog from Fluke Thermography</dc:creator>
		<pubDate>Fri, 30 Dec 2011 19:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://thermal-imaging-blog.com/?p=1484#comment-6180</guid>
		<description>[...] From Each Other  One of my Thermal Resolutions for 2011 was as follows: “I’ve learned nearly all I know about thermography from others and have, [...]</description>
		<content:encoded><![CDATA[<p>[...] From Each Other  One of my Thermal Resolutions for 2011 was as follows: “I’ve learned nearly all I know about thermography from others and have, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

